New Summer Short-Sleeved Cycling Jersey Suit Breathable Bicycle Sportswear Uniform Custom Cycling Jersey
Product Information:
-
Function: Moisture-wicking for all-day comfort
-
Fabric: High-quality chemical fiber
-
Material Composition: Top made of 100% polyester; pants made of Lycra
-
Suitable Season: Summer
-
Gender: Men
-
Ideal For: Running, cycling, hiking, camping, and other outdoor sports
Size information:
| shirt's size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Bust | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Sleeve | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Former length | 51 | 52 | 54 | 56 | 58 | 60 | 62 | 63 |
| Back length | 63 | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
| Pants size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Waist | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| Foot mouth | 33.5 | 35.5 | 37.5 | 38.5 | 38.5 | 39.5 | 40.5 | 41.5 |
| Pants length | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Foreign minister | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| height | 155-165 | 160-168 | 168-175 | 175-180 | 180-185 | 185-188 | 188-192 | 192-198 |
| body weight | 0-50 | 50-55 | 55-65 | 65-75 | 75-80 | 80-85 | 85-90 | 90-95 |
Note:
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Packing list:
Cycling clothes*1



